P3-Leading Pitching Season Total - Games Pitched*
 Pitcher   SName   Tms   G   GS   W   L   PCT   IP   H   ERA 
 CLARKSON,John   1889   BRA   79   72   39   33   .542   644.2   505   2.53 
 HUTCHINSON,Bill   1892   CUBS   79   74   36   35   .507   659.0   586   2.76 
 GALVIN,Pud   1883   BUF   78   76   48   30   .615   709.1   585   2.06 
 HECKER,Guy   1884   LOU   77   76   56   19   .747   721.2   333   .86 
 RADBOURN,Old Hoss   1884   PRO   77   77   56   21   .727   724.2   362   1.11 
 WHITE,Will   1879   REDS   77   77   35   41   .461   687.1   632   2.30 
 GALVIN,Pud   1884   BUF   76   75   52   23   .693   712.0   416   1.37 
 SWEENEY,Bill   1884   BAM   74   72   44   27   .620   645.0   435   1.23 
 MCCORMICK,Jim   1880   CLB   73   73   36   37   .493   661.1   528   1.97 
 HUTCHINSON,Bill   1891   CUBS   73   60   41   20   .672   555.1   478   2.92 
 MCMAHON,Sadie   1890   BAL, PHA   72   59   26   31   .456   548.1   503   3.05 
 MORRIS,Ed   1886   PIT   72   63   37   29   .561   574.0   398   1.96 
 RUSIE,Amos   1890   NYG   72   64   30   34   .469   573.0   475   3.16 
 HUTCHINSON,Bill   1890   CUBS   71   63   42   24   .636   562.1   426   2.35 
 CLARKSON,John   1885   CUBS   70   69   58   12   .829   630.1   425   1.74 
 WELCH,Mickey   1884   NYG   69   67   36   31   .537   620.2   431   1.67 
 DEVLIN,Jim   1876   LGR   69   69   34   35   .493   612.1   460   1.51 
 GLEASON,Kid   1890   PHP   69   56   31   21   .596   500.1   425   2.70 
 KEEFE,Tim   1883   NYYM   69   69   49   19   .721   642.2   351   .95 
 KILROY,Matt   1887   BAL   69   68   48   20   .706   595.0   469   2.39 
 KING,Silver   1888   SLC   69   65   46   18   .719   574.1   402   1.85 
 RADBOURN,Old Hoss   1883   PRO   69   67   47   20   .701   629.0   362   1.02 

Created with Norwood Career Database V. 3.20 on 7/7/03